型號(hào) | 過(guò)濾面積(m2) | 處理風(fēng)量 | 袋長(zhǎng)(m) | 圈數(shù) | 袋數(shù)(條) | 效率% | 阻力 | 外型尺寸(直徑×高)(mm) | 重量(kg) | ||
規(guī)格 | V米/分 | m3/h | |||||||||
ZC-24/2 | A | 38 | 1.0-1.5 | 2280-3420 | 2.0 | 1 | 24 | >99 | >120 | ф1690×4370 | 1916 |
B | 38 | 2.0-2.5 | 4560-5700 | 2.0 | 1 | 24 | ф1690×4370 | 1916 | |||
ZC-24/3 | A | 57 | 1.0-1.5 | 3420-5130 | 3.0 | 1 | 24 | ф1690×5370 | 2086 | ||
B | 57 | 2.0-2.5 | 6840-8550 | 3.0 | 1 | 24 | ф1690×5370 | 2086 | |||
ZC-24/4 | A | 79 | 1.0-1.5 | 4740-7110 | 4.0 | 1 | 24 | ф1690×6370 | 2263 | ||
3B | 79 | 2.0-2.5 | 9480-11850 | 4.0 | 1 | 24 | ф1690×6370 | 2263 | |||
ZC-72/2 | A | 114 | 1.0-1.5 | 6840-10260 | 2.0 | 2 | 72 | ф2530×5030 | 4150 | ||
B | 114 | 2.0-2.5 | 13650-17100 | 2.0 | 2 | 72 | ф2530×5030 | 4150 | |||
ZC-72/3 | A | 170 | 1.0-1.5 | 10200-15500 | 3.0 | 2 | 72 | ф2530×6030 | 4868 | ||
B | 170 | 2.0-2.5 | 20400-25500 | 3.0 | 2 | 72 | ф2530×6030 | 4868 | |||
ZC-72/4 | A | 228 | 1.0-1.5 | 13680-20520 | 4.0 | 2 | 72 | ф2530×7030 | 5587 | ||
B | 228 | 2.0-2.5 | 27360-34200 | 4.0 | 2 | 72 | ф2530×7030 | 5587 |
型號(hào) | 過(guò)濾面積(m2) | 處理風(fēng)量 | 袋長(zhǎng)(m) | 圈數(shù) | 袋數(shù)(條) | 效率% | 阻力 | 外型尺寸(直徑×高)(mm) | 重量(kg) | ||
規(guī)格 | V米/分 | m3/h | |||||||||
ZC-144/3 | A | 340 | 1.0-1.5 | 20400-30600 | 3.0 | 3 | 144 | >99 | <120 | ф3530×7145 | 8900 |
B | 340 | 2.0-2.5 | 40800-51000 | 3.0 | 3 | 144 | ф3530×7145 | 8900 | |||
ZC-144/4 | A | 450 | 1.0-1.5 | 27000-40500 | 4.0 | 3 | 144 | ф3530×8145 | 11760 | ||
B | 450 | 2.0-2.5 | 54000-67500 | 4.0 | 3 | 144 | ф3530×8145 | 11760 | |||
ZC-144/5 | A | 569 | 1.0-1.5 | 34140-51210 | 5.0 | 3 | 144 | ф3530×9145 | 14280 | ||
B | 569 | 2.0-2.5 | 68280-85350 | 5.0 | 3 | 144 | ф3530×9145 | 14280 | |||
ZC-144/4 | A | 760 | 1.0-1.5 | 45600-68400 | 4.0 | 4 | 240 | ф4380×9060 | 16100 | ||
B | 760 | 2.0-2.5 | 91200-114000 | 4.0 | 4 | 240 | ф4380×9060 | 16100 | |||
ZC-144/5 | A | 950 | 1.0-1.5 | 57000-85500 | 5.0 | 4 | 240 | ф4380×10370 | 18270 | ||
B | 950 | 2.0-2.5 | 114000-142500 | 5.0 | 4 | 240 | ф4380×10370 | 18270 | |||
ZC-144/6 | A | 1140 | 1.0-1.5 | 68400-102600 | 6.0 | 4 | 240 | ф4380×11870 | 20039 | ||
B | 1140 | 2.0-2.5 | 136800-171000 | 6.0 | 4 | 240 | ф4380×11870 | 20039 |
冀公網(wǎng)安備13098102000562號(hào)